Log in with WebAuth to see who is in the course and view and write course reviews.
STATS60 - Introduction to Statistical Methods: Precalculus
Also Listed As: PSYCH10
Techniques for organizing data, computing, and interpreting measures of central tendency, variability, and association. Estimation, confidence intervals, tests of hypotheses, t-tests, correlation, and regression. Possible topics: analysis of variance and chi-square tests, computer statistical packages.
GERs: DB-Math
Details
Offerings
2008-2009 Autumn
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Ewart Thomas | 420-040 | 5 | Mon Tue Wed Thu Fri | 9-9:50am |
|
|
| 01 | Lecture | Ewart Thomas | Kresgeaud | 5 | Tue | 9-9:50am |
|
|
| 02 | Discussion | Staff | Hewlett Teaching Center 102 | 5 | Fri | 2:15-3:05pm |
|
|
| 03 | Discussion | Staff | Hewlett Teaching Center 200 | 5 | Fri | 2:15-3:05pm |
|
|
| 04 | Discussion | Staff | 200-030 | 5 | Fri | 2:15-3:05pm |
|
2008-2009 Winter
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Guenther Walther | 420-040 | 5 | Mon Tue Wed Thu Fri | 2:15-3:05pm |
|
|
| 02 | Discussion | Staff | Sequoia Hall 200 | 5 | Fri | 2:15-3:05pm |
|
|
| 03 | Discussion | Staff | Hewlett Teaching Center 102 | 5 | Fri | 2:15-3:05pm |
|
|
| 04 | Discussion | Staff | ApPhy200 | 5 | Fri | 2:15-3:05pm |
|
2008-2009 Spring
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | John Boik | 420-040 | 5 | Mon Tue Wed Thu Fri | 9-9:50am |
|
|
| 02 | Discussion | Staff | Hewlett Teaching Center 102 | 5 | Fri | 2:15-3:05pm |
|
|
| 03 | Discussion | Staff | Hewlett Teaching Center 201 | 5 | Fri | 2:15-3:05pm |
|
|
| 04 | Discussion | Staff | Hewlett Teaching Center 102 | 5 | Fri | 9-9:50am |
|
2008-2009 Summer
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Staff | TBA | 5 | Mon Tue Wed Thu Fri | 11-11:50am |
|
Readings
2007-2008 Autumn
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | Heiman: | Basic Statistics for Beh Sci (5th ed) | |
2007-2008 Winter
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | Freedman: | Statistics (4th ed) | $117.75 |
| 01 | Recommended Material(s) | Mendenhall: | Intro to Probability & Statistics (w/CD) (12th ed) | $157.00 |
2007-2008 Spring
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | Freedman: | Statistics (4th ed) | $117.75 |
| 01 | Recommended Material(s) | Mendenhall: | Intro to Probability & Statistics (w/CD) (12th ed) | $157.00 |
Wiki
Log in with WebAuth to view the Wiki.
