Log in with WebAuth to see who is in the course and view and write course reviews.
PWR2 - Writing and Rhetoric 2
Further work in developing skills in argument and research-based writing, with emphasis on oral presentations of research-based arguments. Individual conferences with instructor. Prerequisite: PWR 1.
GERs: None
Details
Offerings
2008-2009 Autumn
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Seminar | Scott Herndon | 250-108 | 4 | Mon Wed | 9-10:50am |
|
|
| 02 | Seminar | Helle Rytkonen | 160-123 | 4 | Mon Wed | 9-10:50am |
|
|
| 03 | Seminar | Gabrielle Moyer | 90-92Q | 4 | Mon Wed | 9-10:50am |
|
|
| 04 | Seminar | Christine Alfano | Meyer 184 | 4 | Tue Thu | 9-10:50am |
|
|
| 05 | Seminar | Kevin DiPirro | 160-330 | 4 | Tue Thu | 9-10:50am |
|
|
| 06 | Seminar | John Peterson | Meyer 183 | 4 | Tue Thu | 9-10:50am |
|
|
| 07 | Seminar | John Peterson | Meyer 183 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 10 | Seminar | Sangeeta Mediratta | Meyer 183 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 11 | Seminar | Paul Bator | 200-107 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 12 | Seminar | Helle Rytkonen | 160-123 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 13 | Seminar | Susan Wyle | 160-328 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 14 | Seminar | Staff | 160-322 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 15 | Seminar | Staff | 160-318 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 16 | Seminar | Kim Savelson | 260-011 | 4 | Tue | 2:15-4:05pm |
|
|
| 16 | Seminar | Kim Savelson | 250-201 | 4 | Thu | 2:15-4:05pm |
|
|
| 17 | Seminar | Paul Bator | 160-318 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 18 | Seminar | Scott Herndon | 160-314 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 19 | Seminar | Sangeeta Mediratta | Meyer 183 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 20 | Seminar | Jonathan Hunt | 160-123 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 21 | Seminar | Melissa Leavitt | 160-125 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 22 | Seminar | Arturo Heredia | 160-331 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 23 | Seminar | Wendy Goldberg | 160-330 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 24 | Seminar | John Lee | 160-329 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 25 | Seminar | Wendy Goldberg | 160-330 | 4 | Mon Wed | 3:15-5:05pm |
|
|
| 26 | Seminar | Jonathan Hunt | 160-123 | 4 | Mon Wed | 3:15-5:05pm |
|
|
| 27 | Seminar | Staff | 160-319 | 4 | Mon Wed | 3:15-5:05pm |
|
|
| 28 | Seminar | Subhasree Chakravarty | Meyer 184 | 4 | Tue Thu | 3:15-5:05pm |
|
|
| 29 | Seminar | Arturo Heredia | 160-331 | 4 | Tue Thu | 3:15-5:05pm |
|
|
| 30 | Seminar | Melissa Leavitt | 160-125 | 4 | Tue Thu | 3:15-5:05pm |
|
|
| 31 | Seminar | John Lee | 160-329 | 4 | Tue Thu | 3:15-5:05pm |
|
|
| 32 | Seminar | Kim Savelson | 160-328 | 4 | Tue Thu | 4:15-6:05pm |
|
|
| 33 | Seminar | Gabrielle Moyer | 240-110 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 34 | Seminar | Kevin DiPirro | 160-332 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 35 | Seminar | Susan Wyle | 160-317 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 36 | Seminar | Subhasree Chakravarty | Meyer 184 | 4 | Tue Thu | 7-8:50pm |
|
2008-2009 Winter
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Seminar | Shaleen Brawn | Meyer 184 | 4 | Mon Wed | 9-10:50am |
|
|
| 02 | Seminar | Christine Alfano | 160-125 | 4 | Mon Wed | 9-10:50am |
|
|
| 03 | Seminar | Alyssa O'Brien | 160-123 | 4 | Mon Wed | 9-10:50am |
|
|
| 04 | Seminar | Joel Burges | 160-125 | 4 | Tue Thu | 9-10:50am |
|
|
| 05 | Seminar | Kevin DiPirro | 160-314 | 4 | Tue Thu | 9-10:50am |
|
|
| 06 | Seminar | Helle Rytkonen | 160-123 | 4 | Tue Thu | 9-10:50am |
|
|
| 07 | Seminar | Kimberly Moekle | Meyer 184 | 4 | Tue Thu | 9-10:50am |
|
|
| 08 | Seminar | Susan Wyle | 250-108 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 09 | Seminar | Nancy Buffington | 160-125 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 10 | Seminar | Shaleen Brawn | Meyer 184 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 11 | Seminar | Alyssa O'Brien | 160-123 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 12 | Seminar | Kevin DiPirro | 160-322 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 13 | Seminar | Kimberly Moekle | Meyer 184 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 14 | Seminar | Joel Burges | 160-125 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 15 | Seminar | Staff | 160-314 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 16 | Seminar | Susan Wyle | 250-108 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 17 | Seminar | Staff | 160-331 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 18 | Seminar | Susan Schuyler | 160-125 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 19 | Seminar | John Lee | 160-123 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 20 | Seminar | Mark Feldman | 160-319 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 21 | Seminar | Jonathan Hunt | 160-123 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 22 | Seminar | Mark Feldman | 160-329 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 23 | Seminar | Carolyn Ross | 160-317 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 24 | Seminar | Donna Hunter | 160-125 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 25 | Seminar | Susan Schuyler | 160-125 | 4 | Mon Wed | 3:15-5:05pm |
|
|
| 26 | Seminar | Wendy Goldberg | 160-321 | 4 | Mon Wed | 3:15-5:05pm |
|
|
| 27 | Seminar | John Lee | 160-123 | 4 | Mon Wed | 3:15-5:05pm |
|
|
| 28 | Seminar | Staff | 160-314 | 4 | Mon Wed | 3:15-5:05pm |
|
|
| 29 | Seminar | Donna Hunter | 160-125 | 4 | Tue Thu | 3:15-5:05pm |
|
|
| 30 | Seminar | Wendy Goldberg | 160-321 | 4 | Tue Thu | 3:15-5:05pm |
|
|
| 31 | Seminar | Jonathan Hunt | 160-123 | 4 | Tue Thu | 3:15-5:05pm |
|
|
| 32 | Seminar | Patti Hanlon-Baker | Meyer 183 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 33 | Seminar | Helle Rytkonen | 160-123 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 34 | Seminar | Carolyn Ross | 200-105 | 4 | Tue Thu | 4:15-6:05pm |
|
2008-2009 Spring
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Seminar | Staff | 160-331 | 4 | Mon Wed | 9-10:50am |
|
|
| 02 | Seminar | Staff | 160-323 | 4 | Mon Wed | 9-10:50am |
|
|
| 03 | Seminar | Staff | 200-105 | 4 | Mon Wed | 9-10:50am |
|
|
| 04 | Seminar | Staff | 160-332 | 4 | Mon Wed | 9-10:50am |
|
|
| 05 | Seminar | Staff | 160-317 | 4 | Tue Thu | 9-10:50am |
|
|
| 06 | Seminar | Staff | 160-332 | 4 | Tue Thu | 9-10:50am |
|
|
| 07 | Seminar | Staff | 160-328 | 4 | Tue Thu | 9-10:50am |
|
|
| 08 | Seminar | Staff | 160-318 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 09 | Seminar | Staff | 160-318 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 10 | Seminar | Staff | 160-321 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 11 | Seminar | Staff | 160-322 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 12 | Seminar | Staff | 160-328 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 13 | Seminar | Staff | 160-321 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 14 | Seminar | Staff | 160-322 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 15 | Seminar | Staff | 160-328 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 16 | Seminar | Staff | 160-323 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 17 | Seminar | Staff | 160-321 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 18 | Seminar | Staff | 160-322 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 19 | Seminar | Staff | 200-032 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 20 | Seminar | Staff | 160-328 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 21 | Seminar | Staff | 160-321 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 22 | Seminar | Staff | 160-322 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 23 | Seminar | Staff | 160-328 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 24 | Seminar | Staff | 200-124 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 25 | Seminar | Staff | 160-314 | 4 | Mon Wed | 3:15-5:05pm |
|
|
| 26 | Seminar | Staff | 160-318 | 4 | Mon Wed | 3:15-5:05pm |
|
|
| 27 | Seminar | Staff | 160-321 | 4 | Mon Wed | 3:15-5:05pm |
|
|
| 28 | Seminar | Staff | 160-322 | 4 | Mon Wed | 3:15-5:05pm |
|
|
| 29 | Seminar | Staff | 250-108 | 4 | Tue Thu | 3:15-5:05pm |
|
|
| 30 | Seminar | Staff | 160-314 | 4 | Tue Thu | 3:15-5:05pm |
|
|
| 31 | Seminar | Staff | 160-318 | 4 | Tue Thu | 3:15-5:05pm |
|
|
| 32 | Seminar | Staff | 160-329 | 4 | Tue Thu | 4:15-6:05pm |
|
|
| 33 | Seminar | Staff | 160-330 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 34 | Seminar | Staff | 160-323 | 4 | Tue Thu | 1:15-3:05pm |
