Log in with WebAuth to see who is in the course and view and write course reviews.
PWR1 - Writing and Rhetoric 1
Fulfills first level of the writing requirement. Rhetorical and contextual analysis of readings, research, and argument. Focus is on development of a substantive research-based argument using multiple sources. Individual conferences with instructor. .
GERs: None
Details
Offerings
2008-2009 Autumn
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Seminar | Alyssa O'Brien | 160-125 | 4 | Mon Wed | 9-10:50am |
|
|
| 02 | Seminar | Shaleen Brawn | 160-318 | 4 | Mon Wed | 9-10:50am |
|
|
| 03 | Seminar | Marjorie Ford | 160-314 | 4 | Mon Wed | 9-10:50am |
|
|
| 04 | Seminar | Joel Burges | 160-331 | 4 | Tue Thu | 9-10:50am |
|
|
| 05 | Seminar | Kimberly Moekle | 160-125 | 4 | Tue Thu | 9-10:50am |
|
|
| 06 | Seminar | Rodney Taylor | 160-314 | 4 | Tue Thu | 9-10:50am |
|
|
| 07 | Seminar | Sohui Lee | 160-123 | 4 | Tue Thu | 9-10:50am |
|
|
| 08 | Seminar | Shaleen Brawn | 160-326 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 09 | Seminar | Alyssa O'Brien | 160-125 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 10 | Seminar | Jenna Lay | 160-315 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 11 | Seminar | Susan Schuyler | 200-202 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 12 | Seminar | John Tinker | Meyer 184 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 13 | Seminar | Joel Burges | 200-217 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 14 | Seminar | Kimberly Moekle | 160-125 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 15 | Seminar | Patti Hanlon-Baker | 160-123 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 16 | Seminar | Mark Feldman | 200-202 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 17 | Seminar | Nancy Buffington | Meyer 184 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 18 | Seminar | Donna Hunter | Meyer 183 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 19 | Seminar | Lee Konstantinou | 160-322 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 20 | Seminar | Carolyn Ross | 160-321 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 21 | Seminar | Kelly Myers | 160-328 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 22 | Seminar | Dana Carluccio | 160-319 | 4 | Tue Thu | 2:15-4:05pm |
|
|
| 23 | Seminar | Susan Schuyler | 160-322 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 24 | Seminar | Julia Bleakney | 160-125 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 25 | Seminar | Mark Feldman | 200-105 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 26 | Seminar | Rodney Taylor | 200-105 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 27 | Seminar | Donna Hunter | Meyer 183 | 4 | Tue Thu | 3:15-5:05pm |
|
|
| 28 | Seminar | Jonah Willihnganz | 160-123 | 4 | Tue Thu | 3:15-5:05pm |
|
|
| 29 | Seminar | Carolyn Ross | 60-119 | 4 | Tue Thu | 4:15-6:05pm |
|
|
| 30 | Seminar | Dana Carluccio | 160-332 | 4 | Tue Thu | 4:15-6:05pm |
|
|
| 31 | Seminar | Julia Bleakney | 160-125 | 4 | Mon Wed | 3:15-5:05pm |
|
|
| 32 | Seminar | Kelly Myers | 160-331 | 4 | Mon Wed | 3:15-5:05pm |
|
|
| 33 | Seminar | Michael Reid | Meyer 183 | 4 | Mon Wed | 7-8:50pm |
|
|
| 34 | Seminar | Regina Arnold | 200-217 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 35 | Seminar | John Tinker | Meyer 184 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 36 | Seminar | Jonah Willihnganz | 160-123 | 4 | Tue Thu | 1:15-3:05pm |
|
2008-2009 Winter
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Seminar | Kelly Myers | 160-317 | 4 | Mon Wed | 9-10:50am |
|
|
| 02 | Seminar | Jodie Greenwood | Meyer 183 | 4 | Mon Wed | 9-10:50am |
|
|
| 03 | Seminar | Kathryn VanArendonk | 160-328 | 4 | Mon Wed | 9-10:50am |
|
|
| 04 | Seminar | Scott Herndon | 160-322 | 4 | Mon Wed | 9-10:50am |
|
|
| 05 | Seminar | Hae Rin Shin | 160-317 | 4 | Tue Thu | 9-10:50am |
|
|
| 06 | Seminar | Dana Carluccio | 160-332 | 4 | Tue Thu | 9-10:50am |
|
|
| 07 | Seminar | Bronwen Tate | 160-328 | 4 | Tue Thu | 9-10:50am |
|
|
| 08 | Seminar | Julia Bleakney | 160-322 | 4 | Tue Thu | 9-10:50am |
|
|
| 09 | Seminar | Karli Cerankowski | 160-321 | 4 | Tue Thu | 9-10:50am |
|
|
| 10 | Seminar | John Tinker | 160-325 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 11 | Seminar | Paul Bator | 200-202 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 12 | Seminar | Melissa Leavitt | Meyer 184 | 4 | Mon Wed | 3:15-5:05pm |
|
|
| 13 | Seminar | Kelly Myers | 160-317 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 14 | Seminar | Sangeeta Mediratta | Meyer 183 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 15 | Seminar | Staff | 160-328 | 4 | Mon Wed | 11am-12:50pm |
|
|
| 16 | Seminar | John Peterson | Meyer 183 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 17 | Seminar | Gabrielle Moyer | 200-202 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 18 | Seminar | Julia Bleakney | 160-323 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 19 | Seminar | Dana Carluccio | 160-332 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 20 | Seminar | Angela Becerra Vidergar | 160-328 | 4 | Tue Thu | 11am-12:50pm |
|
|
| 21 | Seminar | Rodney Taylor | 160-322 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 22 | Seminar | Scott Herndon | 160-321 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 23 | Seminar | Marjorie Ford | 160-318 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 24 | Seminar | Paul Bator | 250-108 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 25 | Seminar | Gabrielle Moyer | 160-318 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 26 | Seminar | Subhasree Chakravarty | Meyer 184 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 27 | Seminar | Arturo Heredia | 250-108 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 28 | Seminar | Nikil Saval | 160-331 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 29 | Seminar | Lee Konstantinou | 250-108 | 4 | Mon Wed | 3:15-5:05pm |
|
|
| 30 | Seminar | Rodney Taylor | 160-331 | 4 | Mon Wed | 3:15-5:05pm |
|
|
| 31 | Seminar | Sangeeta Mediratta | Meyer 183 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 32 | Seminar | Andrew Bricker | Meyer 183 | 4 | Mon Wed | 3:15-5:05pm |
|
|
| 33 | Seminar | Arturo Heredia | 250-108 | 4 | Tue Thu | 3:15-5:05pm |
|
|
| 34 | Seminar | Irena Yamboliev | Meyer 184 | 4 | Tue Thu | 3:15-5:05pm |
|
|
| 35 | Seminar | Subhasree Chakravarty | Meyer 184 | 4 | Tue Thu | 7-8:50pm |
|
|
| 36 | Seminar | Sarah Perkins | Meyer 183 | 4 | Tue Thu | 3:15-5:05pm |
|
|
| 37 | Seminar | John Peterson | Meyer 183 | 4 | Tue Thu | 9-10:50am |
|
|
| 38 | Seminar | Garth Kimbrell | Meyer 183 | 4 | Tue Thu | 7-8:50pm |
|
|
| 39 | Seminar | Kim Savelson | 160-332 | 4 | Tue Thu | 4:15-6:05pm |
|
|
| 40 | Seminar | Kim Savelson | 160-319 | 4 | Tue Thu | 2:15-4:05pm |
|
|
| 41 | Seminar | Allison Rung | 160-322 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 42 | Seminar | John Tinker | 160-321 | 4 | Tue Thu | 1:15-3:05pm |
|
|
| 43 | Seminar | Melissa Leavitt | Meyer 184 | 4 | Mon Wed | 1:15-3:05pm |
|
|
| 44 | Seminar | Emily Kopley | 160-326 | 4 | Tue Thu | 11am-12:50pm |
|
2008-2009 Spring
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Seminar | Staff | 160-328 | 4 | Mon Wed | 9-10:50am |
|
|
| 02 | Seminar | Staff | 160-322 | 4 | Mon Wed | 9-10:50am |
|
|
| 03 | Seminar | Staff | 160-321 | 4 | Mon Wed | 9-10:50am |
|
|
| 04 | Seminar | Staff | 160-318 | 4 | Mon Wed | 9-10:50am |
|
|
| 05 | Seminar | Staff | 160-314 | 4 | Mon Wed | 9-10:50am |
|
|
| 06 | Seminar | Staff | 160-322 | 4 | Tue Thu | 9-10:50am |
|
|
| 07 | Seminar | Staff | 160-321 | 4 | Tue Thu | 9-10:50am |
|
|
| 08 | Seminar | Staff | 160-318 | 4 | Tue Thu | 9-10:50am |
|
|
| 09 | Seminar | Staff | 160-314 | 4 | Tue Thu | 9-10:50am |
|
|
| 10 | Seminar | Staff | 160-331 | 4 | Tue Thu | 9-10:50am |
|
|
| 11 |
