Log in with WebAuth to see who is in the course and view and write course reviews.
PHYSICS43 - Electricity and Magnetism
Electrostatics, Coulomb's law, electric fields and fluxes, electric potential, properties of conductors, Gauss's law, capacitors and resistors, DC circuits; magnetic forces and fields, Biot-Savart law, Faraday's law, Ampere's law, inductors, transformers, AC circuits, motors and generators, electric power, Galilean transformation of electric and magnetic fields, Maxwell's equations; limited coverage of electromagnetic fields and special relativity. Prerequisites: 41 or equivialent, and MATH 19 or 41. Corequisite: MATH 20 or 42, or consent of instructor. Plus mandatory section. Students attend either 9am or 10am lecture.
GERs: DB-NatSci
Details
Offerings
2008-2009 Spring
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Ian Fisher | Hewlett Teaching Center 200 | 4 | Mon Wed Fri | 9-9:50am |
|
|
| 01 | Lecture | Douglas Osheroff | Hewlett Teaching Center 200 | 4 | Mon Wed Fri | 10-10:50am |
|
|
| 02 | Discussion | Staff | TBA | 4 | Wed | 11-11:50am |
|
|
| 03 | Discussion | Staff | TBA | 4 | Wed | 1:15-2:05pm |
|
|
| 04 | Discussion | Staff | TBA | 4 | Wed | 2:15-3:05pm |
|
|
| 05 | Discussion | Staff | TBA | 4 | Wed | 3:15-4:05pm |
|
|
| 06 | Discussion | Staff | 540-103 | 4 | Wed | 4:15-5:05pm |
|
|
| 07 | Discussion | Staff | TBA | 4 | Wed | 7-7:50pm |
|
|
| 08 | Discussion | Staff | TBA | 4 | Wed | 8-8:50pm |
|
|
| 09 | Discussion | Staff | TBA | 4 | Thu | 1:15-2:05pm |
|
|
| 10 | Discussion | Staff | TBA | 4 | Thu | 2:15-3:05pm |
|
|
| 11 | Discussion | Staff | TBA | 4 | Thu | 2:15-3:05pm |
|
|
| 12 | Discussion | Staff | TBA | 4 | Thu | 4:15-5:05pm |
|
|
| 13 | Discussion | Staff | TBA | 4 | Thu | 5:15-6:05pm |
|
|
| 14 | Discussion | Staff | TBA | 4 | Thu | 7-7:50pm |
|
|
| 15 | Discussion | Staff | 240-101 | 4 | Wed | 8-8:50am |
|
Readings
No readings found
Wiki
Log in with WebAuth to view the Wiki.
