Log in with WebAuth to see who is in the course and view and write course reviews.
MATH53 - Ordinary Differential Equations with Linear Algebra
Linear ordinary differential equations, applications to oscillations, matrix methods including determinants, eigenvalues and eigenvectors, matrix exponentials, systems of linear differential equations with constant coefficients, stability of non-linear systems and phase plane analysis, numerical methods, Laplace transforms. Integrated with topics from linear algebra (103). Prerequisite: 51.
GERs: DB-Math
Details
Offerings
2008-2009 Autumn
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Samuel Lisi | 380-380Y | 5 | Mon Wed Fri | 10-10:50am |
|
|
| 02 | Lecture | Samuel Lisi | 380-380Y | 5 | Mon Wed Fri | 1:15-2:05pm |
|
|
| 03 | Discussion | Kamil Szczegot | 380-380W | 5 | Tue Thu | 10-10:50am |
|
|
| 04 | Discussion | Mykhaylo Shkolnikov | 380-380D | 5 | Tue Thu | 10-10:50am |
|
|
| 05 | Discussion | Kamil Szczegot | 380-381U | 5 | Tue Thu | 1:15-2:05pm |
|
|
| 06 | Discussion | Mykhaylo Shkolnikov | 320-109 | 5 | Tue Thu | 1:15-2:05pm |
|
2008-2009 Winter
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Gautam Iyer | 380-380Y | 5 | Mon Wed Fri | 10-10:50am |
|
|
| 02 | Lecture | Gautam Iyer | 380-380Y | 5 | Mon Wed Fri | 2:15-3:05pm |
|
|
| 03 | Discussion | Staff | TBA | 0 | Tue Thu | 11-11:50am |
|
|
| 04 | Discussion | Staff | 300-300 | 0 | Tue Thu | 10-10:50am |
|
|
| 05 | Discussion | Staff | 380-381T | 0 | Tue Thu | 2:15-3:05pm |
|
|
| 06 | Discussion | Staff | 380-380W | 0 | Tue Thu | 1:15-2:05pm |
|
|
| 07 | Discussion | Staff | GESB124 | 0 | Tue Thu | 10-10:50am |
|
|
| 08 | Discussion | Staff | TBA | 0 | Tue Thu | 2:15-3:05pm |
|
2008-2009 Spring
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Staff | 380-380X | 5 | Mon Wed Fri | 10-10:50am |
|
|
| 02 | Lecture | Staff | 380-381U | 5 | Mon Wed Fri | 2:15-3:05pm |
|
|
| 03 | Discussion | Staff | 380-380W | 0 | Tue Thu | 1:15-2:05pm |
|
|
| 04 | Lecture | Staff | 380-380W | 5 | Mon Wed Fri | 1:15-2:05pm |
|
|
| 05 | Discussion | Staff | 160-314 | 0 | Tue Thu | 11-11:50am |
|
|
| 06 | Discussion | Staff | McCullough 126 | 0 | Tue Thu | 10-10:50am |
|
|
| 07 | Lecture | Staff | 380-380X | 5 | Mon Wed Fri | 11-11:50am |
|
|
| 08 | Discussion | Staff | 240-110 | 0 | Tue Thu | 11-11:50am |
|
|
| 09 | Discussion | Staff | 380-380F | 0 | Tue Thu | 1:15-2:05pm |
|
|
| 10 | Discussion | Staff | 380-380D | 0 | Tue Thu | 10-10:50am |
|
|
| 11 | Discussion | Staff | 160-314 | 0 | Tue Thu | 2:15-3:05pm |
|
|
| 12 | Discussion | Staff | Hewlett Teaching Center 201 | 5 | Tue Thu | 2:15-3:05pm |
|
2008-2009 Summer
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Staff | TBA | 5 | Mon Tue Wed Thu Fri | 2:15-3:05pm |
|
Readings
2007-2008 Autumn
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | Polking: | Differential Equations (2nd ed) | $142.75 |
2007-2008 Winter
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | Polking: | Differential Equations (2nd ed) | $142.75 |
2007-2008 Spring
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | Brannan: | Differential Equations | $168.00 |
2008-2009 Autumn
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | Brannan: | Differential Equations | $168.00 |
Wiki
Log in with WebAuth to view the Wiki.
