Log in with WebAuth to see who is in the course and view and write course reviews.
ECON50 - Economic Analysis I
Individual consumer and firm behavior under perfect competition. The role of markets and prices in a decentralized economy. Monopoly in partial equilibrium. Economic tools developed from multivariable calculus using partial differentiation and techniques for constrained and unconstrained optimization. Prerequisites: 1 or 1A and MATH 51.
GERs: DB-Math
Details
Offerings
2008-2009 Autumn
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Ran Abramitzky | Cubberley Auditorium | 5 | Tue Thu | 1:15-3:05pm |
|
|
| 02 | Discussion | Nadeem Karmali | 240-101 | 5 | Fri | 10-10:50am |
|
|
| 03 | Discussion | Nadeem Karmali | 240-101 | 5 | Fri | 11-11:50am |
|
|
| 04 | Discussion | Isabelle Sin | 240-110 | 5 | Fri | 10-10:50am |
|
|
| 05 | Discussion | Isabelle Sin | 240-110 | 5 | Fri | 11-11:50am |
|
|
| 06 | Discussion | Staff | Econ 218 | 5 | Fri | 11-11:50am |
|
|
| 07 | Discussion | Andrew Hung | Econ 218 | 5 | Fri | 12:15-1:05pm |
|
|
| 08 | Discussion | Gabriel Hubert | 240-110 | 5 | Fri | 12:15-1:05pm |
|
|
| 09 | Discussion | Gabriel Hubert | 240-110 | 5 | Fri | 1:15-2:05pm |
|
|
| 10 | Discussion | Staff | 240-101 | 5 | Fri | 1:15-2:05pm |
|
|
| 11 | Discussion | Andrew Hung | 240-101 | 5 | Fri | 2:15-3:05pm |
|
|
| 12 | Discussion | Staff | Econ 218 | 5 | Fri | 1:15-2:05pm |
|
|
| 13 | Discussion | Staff | Econ 218 | 5 | Fri | 2:15-3:05pm |
|
|
| 14 | Discussion | Scott Nicholson | 260-004 | 5 | Thu | 4:15-5:05pm |
|
|
| 15 | Discussion | Scott Nicholson | 260-004 | 5 | Thu | 5:15-6:05pm |
|
2008-2009 Winter
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Kristin Kiesel | 320-105 | 5 | Mon Wed | 1:15-3:05pm |
|
|
| 02 | Discussion | Staff | 420-050 | 5 | Fri | 10-10:50am |
|
|
| 03 | Discussion | Staff | 420-050 | 5 | Fri | 11-11:50am |
|
|
| 04 | Discussion | Staff | Encina Hall C464 | 5 | Fri | 10-10:50am |
|
|
| 05 | Discussion | Staff | Encina Hall C464 | 5 | Fri | 11-11:50am |
|
|
| 06 | Discussion | Staff | Econ 218 | 5 | Fri | 11-11:50am |
|
|
| 07 | Discussion | Staff | Econ 218 | 5 | Fri | 12:15-1:05pm |
|
|
| 08 | Discussion | Staff | 260-011 | 5 | Fri | 1:15-2:05pm |
|
|
| 09 | Discussion | Staff | 260-011 | 5 | Fri | 2:15-3:05pm |
|
|
| 10 | Discussion | Staff | Econ 218 | 5 | Fri | 2:15-3:05pm |
|
|
| 11 | Discussion | Staff | Econ 218 | 5 | Fri | 3:15-4:05pm |
|
2008-2009 Spring
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Mark Tendall | 320-105 | 5 | Tue Thu | 1:15-3:05pm |
|
|
| 02 | Discussion | Staff | 50-52H | 5 | Fri | 1:15-2:05pm |
|
|
| 03 | Discussion | Staff | Encina West 202 | 5 | Fri | 2:15-3:05pm |
|
|
| 04 | Discussion | Staff | 200-219 | 5 | Fri | 10-10:50am |
|
|
| 05 | Discussion | Staff | Econ 139 | 5 | Fri | 11-11:50am |
|
|
| 06 | Discussion | Staff | Econ 139 | 5 | Fri | 10-10:50am |
|
|
| 07 | Discussion | Staff | Encina West 202 | 5 | Fri | 11-11:50am |
|
|
| 08 | Discussion | Staff | Encina Hall C464 | 5 | Fri | 12:15-1:05pm |
|
|
| 09 | Discussion | Staff | Econ 139 | 5 | Fri | 1:15-2:05pm |
|
|
| 10 | Discussion | Staff | Encina Hall C464 | 5 | Fri | 11-11:50am |
|
|
| 11 | Discussion | Staff | Encina West 202 | 5 | Fri | 1:15-2:05pm |
|
Readings
2007-2008 Spring
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | Besanko: | Microeconomics (3rd ed) | $181.75 |
2008-2009 Autumn
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | Besanko: | Microeconomics (3rd ed) | $181.75 |
Wiki
Log in with WebAuth to view the Wiki.
