Log in with WebAuth to see who is in the course and view and write course reviews.
ECON102A - Introduction to Statistical Methods (Postcalculus) for Social Scientists
Description and examples of the use of statistical techniques relevant to economics. Basic rules of probability, conditional probability, discrete and continuous probability distributions. Point estimation, tests of hypotheses, confidence intervals, and linear regression model. Prerequisite: MATH 41 or equivalent.
GERs: DB-Math
Details
Offerings
2008-2009 Autumn
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Faye Steiner | Cubberley Auditorium | 5 | Mon Wed | 9-10:50am |
|
|
| 02 | Discussion | Ryan Lampe | GESB124 | 5 | Fri | 10-10:50am |
|
|
| 03 | Discussion | Ryan Lampe | GESB124 | 5 | Fri | 11-11:50am |
|
|
| 04 | Discussion | Maria Perez Zurita | 200-015 | 5 | Fri | 10-10:50am |
|
|
| 05 | Discussion | Maria Perez Zurita | 200-015 | 5 | Fri | 11-11:50am |
|
|
| 06 | Discussion | Alexandre Diogo | 160-326 | 5 | Fri | 10-10:50am |
|
|
| 07 | Discussion | Staff | 200-032 | 5 | Fri | 12:15-1:05pm |
|
|
| 08 | Discussion | Takuro Yamashita | Encina West 106 | 5 | Fri | 1:15-2:05pm |
|
|
| 09 | Discussion | Takuro Yamashita | Encina West 106 | 5 | Fri | 2:15-3:05pm |
|
|
| 10 | Discussion | Staff | 200-032 | 5 | Fri | 1:15-2:05pm |
|
|
| 11 | Discussion | Staff | 200-032 | 5 | Fri | 2:15-3:05pm |
|
|
| 12 | Discussion | Staff | 240-110 | 5 | Fri | 2:15-3:05pm |
|
|
| 13 | Discussion | Staff | 240-110 | 5 | Fri | 3:15-4:05pm |
|
2008-2009 Winter
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Faye Steiner | Annaud | 5 | Mon Wed | 2:15-4:05pm |
|
|
| 02 | Discussion | Staff | 200-002 | 5 | Fri | 1:15-2:05pm |
|
|
| 03 | Discussion | Staff | Econ 218 | 5 | Fri | 1:15-2:05pm |
|
|
| 04 | Discussion | Staff | 200-107 | 5 | Fri | 2:15-3:05pm |
|
|
| 05 | Discussion | Staff | Meyer 147 | 5 | Fri | 11-11:50am |
|
|
| 06 | Discussion | Staff | Meyer 147 | 5 | Fri | 10-10:50am |
|
Readings
2007-2008 Autumn
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | Moore: | Practice of Business Statistics (Compr)(w/CD) | $139.25 |
2007-2008 Winter
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | Moore: | Practice of Business Statistics (w/CD) | $133.25 |
2008-2009 Autumn
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | Moore: | Practice of Business Statistics (w/CD) | $133.25 |
Wiki
Log in with WebAuth to view the Wiki.
