Log in with WebAuth to see who is in the course and view and write course reviews.
CS106A - Programming Methodology
Also Listed As: ENGR70A
Introduction to the engineering of computer applications emphasizing modern software engineering principles: object-oriented design, decomposition, encapsulation, abstraction, and testing. Uses the Java programming language. Emphasis is on good programming style and the built-in facilities of the Java language. No prior programming experience required. Same as Eng 70A. May be taken for 3 units by grad students.
GERs: DB-EngrAppSci
Details
Offerings
2008-2009 Autumn
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Mehran Sahami | Terman Auditorium | 3-5 | Mon Wed Fri | 3:15-4:05pm | SCPD |
|
| 02 | Discussion | Staff | 420-371 | 3-5 | Wed | 4:15-5:05pm |
|
|
| 03 | Discussion | Staff | 200-124 | 3-5 | Thu | 4:15-5:05pm |
|
|
| 04 | Discussion | Staff | 420-147 | 3-5 | Wed | 4:15-5:05pm |
|
|
| 05 | Discussion | Staff | Gates100 | 3-5 | Wed | 7-7:50pm |
|
|
| 06 | Discussion | Staff | Gates B12 | 3-5 | Wed | 8-8:50pm |
|
|
| 07 | Discussion | Staff | 200-032 | 3-5 | Thu | 10-10:50am |
|
|
| 08 | Discussion | Staff | 200-032 | 3-5 | Thu | 11-11:50am |
|
|
| 09 | Discussion | Staff | 200-124 | 3-5 | Thu | 11-11:50am |
|
|
| 10 | Discussion | Staff | 200-032 | 3-5 | Thu | 1:15-2:05pm |
|
|
| 11 | Discussion | Staff | 200-124 | 3-5 | Thu | 1:15-2:05pm |
|
|
| 12 | Discussion | Staff | Gates100 | 3-5 | Thu | 2:15-3:05pm |
|
|
| 13 | Discussion | Staff | 120-314 | 3-5 | Thu | 2:15-3:05pm |
|
|
| 14 | Discussion | Staff | Terman399 | 3-5 | Thu | 3:15-4:05pm |
|
|
| 15 | Discussion | Staff | Terman332 | 3-5 | Thu | 3:15-4:05pm |
|
|
| 16 | Discussion | Staff | Terman332 | 3-5 | Thu | 4:15-5:05pm |
|
|
| 17 | Discussion | Staff | 200-032 | 3-5 | Thu | 8-8:50pm |
|
|
| 18 | Discussion | Staff | 200-032 | 3-5 | Thu | 7-7:50pm |
|
|
| 19 | Discussion | Staff | 200-124 | 3-5 | Thu | 8-8:50pm |
|
|
| 20 | Discussion | Staff | 420-371 | 3-5 | Fri | 11-11:50am |
|
|
| 22 | Discussion | Staff | Gates100 | 3-5 | Thu | 7-7:50pm |
|
2008-2009 Winter
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Eric Roberts | Hewlett Teaching Center 200 | 3-5 | Mon Wed Fri | 3:15-4:05pm |
|
|
| 02 | Discussion | Staff | 420-147 | 3-5 | Wed | 2:15-3:05pm |
|
|
| 03 | Discussion | Staff | 420-286 | 3-5 | Wed | 3:15-4:05pm |
|
|
| 04 | Discussion | Staff | Terman332 | 3-5 | Wed | 4:15-5:05pm |
|
|
| 05 | Discussion | Staff | TBA | 3-5 | Wed | 7-7:50pm |
|
|
| 06 | Discussion | Staff | 120-314 | 3-5 | Wed | 8-8:50pm |
|
|
| 07 | Discussion | Staff | TBA | 3-5 | Thu | 10-10:50am |
|
|
| 08 | Discussion | Staff | TBA | 3-5 | Thu | 11-11:50am |
|
|
| 09 | Discussion | Staff | 200-124 | 3-5 | Thu | 3:15-4:05pm |
|
|
| 10 | Discussion | Staff | TBA | 3-5 | Thu | 1:15-2:05pm |
|
|
| 11 | Discussion | Staff | TBA | 3-5 | Thu | 1:15-2:05pm |
|
|
| 12 | Discussion | Staff | TBA | 3-5 | Thu | 2:15-3:05pm |
|
|
| 13 | Discussion | Staff | 120-314 | 3-5 | Thu | 2:15-3:05pm |
|
|
| 14 | Discussion | Staff | 120-59 | 3-5 | Thu | 3:15-4:05pm |
|
|
| 15 | Discussion | Staff | Econ 106 | 3-5 | Thu | 3:15-4:05pm |
|
|
| 16 | Discussion | Staff | 120-59 | 3-5 | Thu | 4:15-5:05pm |
|
|
| 17 | Discussion | Staff | Terman152 | 3-5 | Thu | 4:15-5:05pm |
|
|
| 18 | Discussion | Staff | TBA | 3-5 | Thu | 7-7:50pm |
|
|
| 19 | Discussion | Staff | 120-314 | 3-5 | Thu | 8-8:50pm |
|
|
| 20 | Discussion | Staff | Gates100 | 3-5 | Fri | 11-11:50am |
|
|
| 21 | Discussion | Staff | 420-371 | 3-5 | Fri | 1:15-2:05pm |
|
|
| 22 | Discussion | Staff | TBA | 3-5 | Wed | 3:15-4:05pm |
|
|
| 23 | Discussion | Staff | Herrin T195 | 3-5 | Wed | 3:15-4:05pm |
|
|
| 24 | Discussion | Staff | 420-245 | 3-5 | Wed | 4:15-5:05pm |
|
|
| 25 | Discussion | Staff | 120-314 | 3-5 | Wed | 7-7:50pm |
|
|
| 26 | Discussion | Staff | 420-147 | 3-5 | Wed | 7-8:50pm |
|
2008-2009 Spring
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Patrick Young | Hewlett Teaching Center 200 | 3-5 | Mon Wed Fri | 3:15-4:05pm |
|
|
| 02 | Discussion | 1 Staff | 120-314 | 3-5 | Wed | 2:15-3:05pm |
|
|
| 03 | Discussion | 1 Staff | 420-147 | 3-5 | Wed | 3:15-4:05pm |
|
|
| 04 | Discussion | Staff | 420-147 | 3-5 | Wed | 4:15-5:05pm |
|
|
| 05 | Discussion | Staff | 120-314 | 3-5 | Wed | 7-7:50pm |
|
|
| 06 | Discussion | Staff | 120-314 | 3-5 | Wed | 8-8:50pm |
|
|
| 07 | Discussion | Staff | Gates100 | 3-5 | Thu | 10-10:50am |
|
|
| 08 | Discussion | Staff | 420-371 | 3-5 | Thu | 11-11:50am |
|
|
| 09 | Discussion | Staff | Gates100 | 3-5 | Thu | 11-11:50am |
|
|
| 10 | Discussion | Staff | 420-147 | 3-5 | Thu | 1:15-2:05pm |
|
|
| 11 | Discussion | Staff | 120-314 | 3-5 | Thu | 1:15-2:05pm |
|
|
| 12 | Discussion | Staff | 120-314 | 3-5 | Thu | 2:15-3:05pm |
|
|
| 13 | Discussion | Staff | 420-147 | 3-5 | Thu | 2:15-3:05pm |
|
|
| 14 | Discussion | Staff | Terman399 | 3-5 | Thu | 3:15-4:05pm |
|
|
| 15 | Discussion | Staff | Terman332 | 3-5 | Thu | 3:15-4:05pm |
|
|
| 16 | Discussion | Staff | Terman332 | 3-5 | Thu | 4:15-5:05pm |
|
|
| 17 | Discussion | Staff | 420-147 | 3-5 | Thu | 4:15-5:05pm |
|
|
| 18 | Discussion | Staff | 420-371 | 3-5 | Thu | 7-7:50pm |
|
|
| 19 | Discussion | Staff | Gates B12 | 3-5 | Thu | 8-8:50pm |
|
|
| 20 | Discussion | Staff | Gates100 | 3-5 | Fri | 11-11:50am |
|
|
| 21 | Discussion | Staff | TBA | 3-5 | Wed | 4:15-5:05pm |
|
|
| 22 | Discussion | Staff | TBA | 3-5 | Wed | 4:15-5:05pm |
|
|
| 23 | Discussion | Staff | TBA | 3-5 | Wed | 7-7:50pm |
|
|
| 24 | Discussion | Staff | TBA | 3-5 | Thu | 3:15-4:05pm |
|
|
| 25 | Discussion | Staff | TBA | 3-5 | Thu | 4:15-5:05pm |
|
|
| 26 | Discussion | Staff | TBA | 3-5 | Thu | 4:15-5:05pm |
|
|
| 27 | Discussion | Staff | TBA | 3-5 | Fri | 11-11:50am |
|
|
| 28 | Discussion | Staff | TBA | 3-5 | Fri | 2:15-3:05pm |
|
|
| 29 | Discussion | Staff | TBA | 3-5 | Thu | 7-7:50pm |
|
2008-2009 Summer
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Staff | TBA | 3-5 | Mon Tue Wed Thu | 11-11:50am |
|
|
| 02 | Discussion | Staff | TBA | 3-5 | Wed | 7-7:50pm |
|
|
| 03 | Discussion | Staff | TBA | 3-5 | Wed | 8-8:50pm |
|
|
| 04 | Discussion | Staff | TBA | 3-5 | Thu | 2:15-3:05pm |
|
|
| 05 | Discussion | Staff | TBA | 3-5 | Thu | 3:15-4:05pm |
|
|
| 06 | Discussion | Staff | TBA | 3-5 | Thu | 4:15-5:05pm |
|
|
| 07 | Discussion | Staff | TBA | 3-5 | Thu | 7-7:50pm |
|
|
| 08 | Discussion | Staff | TBA | 3-5 | Thu | 8-8:50pm |
|
|
| 09 | Discussion | Staff | TBA | 3-5 | Fri | 9-9:50am |
|
|
| 10 | Discussion | Staff | TBA | 3-5 | Fri | 10-10:50am |
|
|
| 11 | Discussion | Staff | TBA | 3-5 | Fri | 11-11:50am |
|
Readings
2007-2008 Autumn
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | Sahami: | CS 106A Course Reader | |
| 01 | Required Material(s) | Roberts: | Art & Science of Java | $106.50 |
2007-2008 Winter
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | Roberts: | Art & Science of Java | $106.50 |
| 01 | Required Material(s) | Young: | CS 106A Course Reader | $8.75 |
2007-2008 Spring
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | Roberts: | Art & Science of Java | $106.50 |
| 01 | Required Material(s) | Young: | CS 106A Course Reader | |
2008-2009 Autumn
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | Roberts: | Art & Science of Java | $110.75 |
| 01 | Required Material(s) | Sahami: | CS 106A COURSE READER | |
Wiki
Log in with WebAuth to view the Wiki.
