Log in with WebAuth to see who is in the course and view and write course reviews.
CHEM36 - Organic Chemistry Laboratory I
Techniques for separations of compounds: distillation, crystallization, extraction, and chromatographic procedures. Lecture treats theory; lab provides practice. Prerequisite: 33. Plus Mandatory Lab, Wednesday 1:00-5:00pm. Nonrefundable $75 lab fee.
GERs: DB-NatSci
Details
Offerings
2008-2009 Autumn
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Christopher Moylan | Hewlett Teaching Center 200 | 3 | Tue | 11-11:50am |
|
|
| 02 | Lab Section | Abrahim El Gamal | TBA | 3 |
|
|||
| 03 | Lab Section | Abrahim El Gamal | TBA | 3 |
|
|||
| 04 | Lab Section | Dan Gui | TBA | 3 |
|
|||
| 05 | Lab Section | Dan Gui | TBA | 3 |
|
|||
| 06 | Lab Section | Hayley Brown | TBA | 3 |
|
|||
| 07 | Lab Section | Hayley Brown | TBA | 3 |
|
|||
| 08 | Lab Section | Andrew Chang | TBA | 3 |
|
|||
| 09 | Lab Section | Andrew Chang | TBA | 3 |
|
|||
| 10 | Lab Section | Marguerite Desko | TBA | 3 |
|
|||
| 11 | Lab Section | Marguerite Desko | TBA | 3 |
|
|||
| 12 | Lab Section | Georgi Diankov | TBA | 3 |
|
|||
| 13 | Lab Section | Georgi Diankov | TBA | 3 |
|
|||
| 14 | Lab Section | Dennis Fournogerakis | TBA | 3 |
|
|||
| 15 | Lab Section | Dennis Fournogerakis | TBA | 3 |
|
|||
| 16 | Lab Section | Tom Lam | TBA | 3 |
|
|||
| 17 | Lab Section | Tom Lam | TBA | 3 |
|
|||
| 18 | Lab Section | Jeffrey Merit | TBA | 3 |
|
|||
| 19 | Lab Section | Jeffrey Merit | TBA | 3 |
|
|||
| 20 | Lab Section | Wenjun Xie | TBA | 3 |
|
|||
| 21 | Lab Section | Wenjun Xie | TBA | 3 |
|
|||
2008-2009 Spring
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Yujing Hua | Hewlett Teaching Center 200 | 3 | Tue | 11-11:50am |
|
|
| 02 | Lab Section | Staff | TBA | 3 |
|
|||
| 03 | Lab Section | Staff | TBA | 3 |
|
|||
| 04 | Lab Section | Staff | TBA | 3 |
|
|||
| 05 | Lab Section | Staff | TBA | 3 |
|
|||
| 06 | Lab Section | Staff | TBA | 3 |
|
|||
| 07 | Lab Section | Staff | TBA | 3 |
|
|||
| 08 | Lab Section | Staff | TBA | 3 |
|
|||
| 09 | Lab Section | Staff | TBA | 3 |
|
|||
| 10 | Lab Section | Staff | TBA | 3 |
|
|||
| 11 | Lab Section | Staff | TBA | 3 |
|
|||
| 12 | Lab Section | Staff | TBA | 3 |
|
|||
| 13 | Lab Section | Staff | TBA | 3 |
|
|||
| 14 | Lab Section | Staff | TBA | 3 |
|
|||
| 15 | Lab Section | Staff | TBA | 3 |
|
|||
| 16 | Lab Section | Staff | TBA | 3 |
|
|||
| 17 | Lab Section | Staff | TBA | 3 |
|
|||
| 18 | Lab Section | Staff | TBA | 3 |
|
|||
| 19 | Lab Section | Staff | TBA | 3 |
|
|||
| 20 | Lab Section | Staff | TBA | 3 |
|
|||
| 21 | Lab Section | Staff | TBA | 3 |
|
|||
| 22 | Lab Section | Staff | TBA | 3 |
|
|||
| 23 | Lab Section | Staff | TBA | 3 |
|
|||
| 24 | Lab Section | Staff | TBA | 3 |
|
|||
| 25 | Lab Section | Staff | TBA | 3 |
|
|||
| 26 | Lab Section | Staff | TBA | 3 |
|
|||
| 27 | Lab Section | Staff | TBA | 3 |
|
|||
| 28 | Lab Section | Staff | TBA | 3 |
|
|||
| 29 | Lab Section | Staff | TBA | 3 |
|
|||
| 30 | Lab Section | Staff | TBA | 3 |
|
|||
| 31 | Lab Section | Staff | TBA | 3 |
|
|||
Readings
2007-2008 Autumn
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | Pavialampmankrizengel: | ORGANIC CHEMISTRY LAB I & II: FOR CHEM 36 & 130 | $64.00 |
| 01 | Required Material(s) | BrooksCole: | Organic Chemistry Lab Ntbk: 100 Sets of Carbonless Pages | $15.50 |
| 01 | Suggested by the Bookstore | Zubrick: | Organic Chem Lab Survival Manual (7th ed) | |
2007-2008 Spring
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | BrooksCole: | Organic Chemistry Lab Ntbk: 100 Sets of Carbonless Pages | $15.50 |
| 01 | Required Material(s) | Pavialampmankrizengel: | ORGANIC CHEMISTRY LAB I & II: FOR CHEM 36 & 130 | $67.50 |
| 01 | Recommended Material(s) | Zubrick: | Organic Chem Lab Survival Manual (7th ed) | $75.75 |
Wiki
Log in with WebAuth to view the Wiki.
