Log in with WebAuth to see who is in the course and view and write course reviews.
CHEM33 - Structure and Reactivity
Organic chemistry, functional groups, hydrocarbons, stereochemistry, thermochemistry, kinetics, chemical equilibria. Recitation. Prerequisite: 31A,B, or 31X, or an AP Chemistry score of 5. Meets from 6/24-7/18.
GERs: DB-NatSci
Details
Offerings
2008-2009 Winter
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Justin Du Bois & T Stack | Braunaud | 4 | Mon Wed Fri | 9-9:50am |
|
|
| 01 | Lecture | Justin Du Bois & T Stack | Braunaud | 4 | Wed | 7-8pm |
|
|
| 02 | Lecture | Justin Du Bois & T Stack | Braunaud | 4 | Mon Wed Fri | 11-11:50am |
|
|
| 02 | Lecture | Justin Du Bois & T Stack | Braunlec | 4 | Wed | 7-8pm |
|
|
| 03 | Discussion | Staff | Organic Chemistry 103 | 4 | Mon | 10-10:50am |
|
|
| 04 | Discussion | Staff | Organic Chemistry 103 | 4 | Mon | 12:15-1:05pm |
|
|
| 05 | Discussion | Staff | Organic Chemistry 110 | 4 | Mon | 1:15-2:05pm |
|
|
| 06 | Discussion | Staff | Organic Chemistry 103 | 4 | Mon | 2:15-3:05pm |
|
|
| 07 | Discussion | Staff | Organic Chemistry 103 | 4 | Mon | 3:15-4:05pm |
|
|
| 08 | Discussion | Staff | 200-105 | 4 | Mon | 7-7:50pm |
|
|
| 09 | Discussion | Staff | Organic Chemistry 103 | 4 | Tue | 9-9:50am |
|
|
| 10 | Discussion | Staff | Organic Chemistry 110 | 4 | Tue | 10-10:50am |
|
|
| 11 | Discussion | Staff | Organic Chemistry 103 | 4 | Tue | 10-10:50am |
|
|
| 12 | Discussion | Staff | Organic Chemistry 103 | 4 | Tue | 1:15-2:05pm |
|
|
| 13 | Discussion | Staff | Organic Chemistry 110 | 4 | Tue | 12:15-1:05pm |
|
|
| 14 | Discussion | Staff | Organic Chemistry 103 | 4 | Tue | 12:15-1:05pm |
|
|
| 15 | Discussion | Staff | Organic Chemistry 110 | 4 | Tue | 1:15-2:05pm |
|
|
| 16 | Discussion | Staff | School of Education 36 | 4 | Tue | 2:15-3:05pm |
|
|
| 17 | Discussion | Staff | Organic Chemistry 110 | 4 | Tue | 2:15-3:05pm |
|
|
| 18 | Discussion | Staff | Organic Chemistry 103 | 4 | Tue | 3:15-4:05pm |
|
|
| 19 | Discussion | Staff | Organic Chemistry 110 | 4 | Tue | 3:15-4:05pm |
|
|
| 20 | Discussion | Staff | 540-103 | 4 | Tue | 7-7:50pm |
|
|
| 21 | Discussion | Staff | 200-105 | 4 | Tue | 7-7:50pm |
|
|
| 22 | Discussion | Staff | Organic Chemistry 103 | 4 | Wed | 10-10:50am |
|
|
| 23 | Discussion | Staff | Organic Chemistry 110 | 4 | Wed | 10-10:50am |
|
|
| 24 | Discussion | Staff | Organic Chemistry 110 | 4 | Wed | 12:15-1:05pm |
|
|
| 25 | Discussion | Staff | Organic Chemistry 103 | 4 | Wed | 1:15-2:05pm |
|
|
| 26 | Discussion | Staff | Organic Chemistry 110 | 4 | Wed | 1:15-2:05pm |
|
|
| 27 | Discussion | Staff | GESB124 | 4 | Wed | 2:15-3:05pm |
|
|
| 28 | Discussion | Staff | Organic Chemistry 110 | 4 | Wed | 2:15-3:05pm |
|
|
| 29 | Discussion | Staff | Organic Chemistry 110 | 4 | Wed | 3:15-4:05pm |
|
|
| 30 | Discussion | Staff | Organic Chemistry 103 | 4 | Wed | 3:15-4:05pm |
|
2008-2009 Spring
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Staff | Braunaud | 4 | Mon Wed Fri | 1:15-2:05pm |
|
|
| 01 | Lecture | Staff | Braunlec | 4 | Mon Wed | 6-7:30pm |
|
|
| 02 | Discussion | Staff | Organic Chemistry 110 | 4 | Mon | 11-11:50am |
|
|
| 03 | Discussion | Staff | Econ 218 | 4 | Mon | 3:15-4:05pm |
|
|
| 04 | Discussion | Staff | Organic Chemistry 103 | 4 | Tue | 12-12:50pm |
|
|
| 05 | Discussion | Staff | Organic Chemistry 110 | 4 | Wed | 11-11:50am |
|
|
| 06 | Discussion | Staff | 540-108 | 4 | Tue | 3:15-4:05pm |
|
|
| 07 | Discussion | Staff | 240-101 | 4 | Tue | 7-7:50pm |
|
|
| 08 | Discussion | Staff | 50-51P | 4 | Wed | 9-9:50am |
|
|
| 09 | Discussion | Staff | Organic Chemistry 103 | 4 | Wed | 10-10:50am |
|
|
| 10 | Discussion | Staff | School of Education 210 | 4 | Wed | 3:15-4:05pm |
|
|
| 11 | Discussion | Staff | Organic Chemistry 103 | 4 | Thu | 11-11:50am |
|
|
| 12 | Discussion | Staff | Organic Chemistry 103 | 4 | Thu | 12-12:50pm |
|
|
| 13 | Discussion | Staff | 240-110 | 4 | Fri | 11-11:50am |
|
|
| 14 | Discussion | Staff | Encina Hall C464 | 4 | Thu | 2:15-3:05pm |
|
|
| 15 | Discussion | Staff | Encina West 202 | 4 | Thu | 3:15-4:05pm |
|
|
| 16 | Discussion | Staff | GESB134 | 4 | Fri | 9-9:50am |
|
|
| 17 | Discussion | Staff | Organic Chemistry 103 | 4 | Mon | 11-11:50am |
|
|
| 18 | Discussion | Staff | 240-101 | 4 | Mon | 4:15-5:05pm |
|
|
| 19 | Discussion | Staff | GESB134 | 4 | Mon | 7-7:50pm |
|
|
| 20 | Discussion | Staff | 260-002 | 4 | Tue | 4:15-5:05pm |
|
|
| 21 | Discussion | Staff | GESB131 | 4 | Mon | 9-9:50am |
|
|
| 22 | Discussion | Staff | Organic Chemistry 110 | 4 | Mon | 10-10:50am |
|
|
| 23 | Discussion | Staff | GESB131 | 4 | Wed | 9-9:50am |
|
|
| 24 | Discussion | Staff | Organic Chemistry 110 | 4 | Fri | 9-9:50am |
|
|
| 25 | Discussion | Staff | GESB131 | 4 | Fri | 10-10:50am |
|
|
| 26 | Discussion | Staff | GESB134 | 4 | Fri | 3:15-4:05pm |
|
Readings
2007-2008 Winter
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | Klein: | Organic Chemistry I (as Second Language) (2nd ed) | $41.50 |
| 01 | Required Material(s) | Vollhardt: | ORGANIC CHEMISTRY (TEXT, SG/SSM, MODEL KIT) (5th ed) | $226.75 |
| 01 | Required - Choose one of the following | Freeman: | Molecular Structure Model Set (w/Shrinkwrap) | |
| 01 | Required - Choose one of the following | Schore: | Study Guide & Sol Man for Organic Chemistry (5th ed) | $62.25 |
| 01 | Required - Choose one of the following | Vollhardt: | Organic Chemistry (5th ed) | $180.25 |
2007-2008 Spring
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | Vollhardt: | ORGANIC CHEMISTRY (TEXT, SG/SSM, MODEL KIT) (5th ed) | $235.00 |
Wiki
Log in with WebAuth to view the Wiki.
