Log in with WebAuth to see who is in the course and view and write course reviews.
CHEM130 - Organic Chemistry Laboratory II
Diels-Alder, reduction, and Wittig reactions; qualitative analysis. Lab. Limited enrollment Autumn Quarter. Prerequisite: 36. Corequisite: 35. Lab meetsĀ M, T, W, Th, or F 1:00-5:00pm (if enrollment is high, labs could meet on Saturday); $75 lab fee, nonrefundable; Enroll in Axess; automatic registration for CourseWork site for lab section sign-up; Students must enroll by first week of the course; If Chem 36 not completed, enrollment possible only with instructor permission.
GERs: DB-NatSci
Details
Offerings
2008-2009 Autumn
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Yujing Hua | Hewlett Teaching Center 200 | 4 | Tue Thu | 9-9:50am |
|
|
| 02 | Lab Section | Walter Chan | TBA | 4 |
|
|||
| 03 | Lab Section | Walter Chan | TBA | 4 |
|
|||
| 04 | Lab Section | Ryan Hadt | TBA | 4 |
|
|||
| 05 | Lab Section | Ryan Hadt | TBA | 4 |
|
|||
| 06 | Lab Section | Cornelius Kloeck | TBA | 4 |
|
|||
| 07 | Lab Section | Cornelius Kloeck | TBA | 4 |
|
|||
| 08 | Lab Section | Arun Thottumkara | TBA | 4 |
|
|||
| 09 | Lab Section | Arun Thottumkara | TBA | 4 |
|
|||
| 10 | Lab Section | James Walker | TBA | 4 |
|
|||
| 11 | Lab Section | James Walker | TBA | 4 |
|
|||
| 12 | Lab Section | Han Zhou | TBA | 4 |
|
|||
| 13 | Lab Section | Han Zhou | TBA | 4 |
|
|||
| 14 | Lab Section | Staff | TBA | 4 |
|
|||
| 15 | Lab Section | Staff | TBA | 4 |
|
|||
| 16 | Lab Section | Staff | TBA | 4 |
|
|||
| 17 | Lab Section | Staff | TBA | 4 |
|
|||
| 18 | Lab Section | Staff | TBA | 4 |
|
|||
| 19 | Lab Section | Staff | TBA | 4 |
|
|||
| 20 | Lab Section | Staff | TBA | 4 |
|
|||
| 21 | Lab Section | Staff | TBA | 4 |
|
|||
| 22 | Lab Section | Staff | TBA | 4 |
|
|||
| 23 | Lab Section | Staff | TBA | 4 |
|
|||
| 24 | Lab Section | Staff | TBA | 4 |
|
|||
2008-2009 Winter
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Lecture | Yujing Hua | Hewlett Teaching Center 200 | 4 | Tue Thu | 9-9:50am |
|
|
| 02 | Lab Section | Staff | TBA | 4 |
|
|||
| 03 | Lab Section | Staff | TBA | 4 |
|
|||
| 04 | Lab Section | Staff | TBA | 4 |
|
|||
| 05 | Lab Section | Staff | TBA | 4 |
|
|||
| 06 | Lab Section | Staff | TBA | 4 |
|
|||
| 07 | Lab Section | Staff | TBA | 4 |
|
|||
| 08 | Lab Section | Staff | TBA | 4 |
|
|||
| 09 | Lab Section | Staff | TBA | 4 |
|
|||
| 10 | Lab Section | Staff | TBA | 4 |
|
|||
| 11 | Lab Section | Staff | TBA | 4 |
|
|||
| 12 | Lab Section | Staff | TBA | 4 |
|
|||
| 13 | Lab Section | Staff | TBA | 4 |
|
|||
| 14 | Lab Section | Staff | TBA | 4 |
|
|||
| 15 | Lab Section | Staff | TBA | 4 |
|
|||
| 16 | Lab Section | Staff | TBA | 4 |
|
|||
| 17 | Lab Section | Staff | TBA | 4 |
|
|||
| 18 | Lab Section | Staff | TBA | 4 |
|
|||
| 19 | Lab Section | Staff | TBA | 4 |
|
|||
| 20 | Lab Section | Staff | TBA | 4 |
|
|||
| 21 | Lab Section | Staff | TBA | 4 |
|
|||
| 22 | Lab Section | Staff | TBA | 4 |
|
|||
| 23 | Lab Section | Staff | TBA | 4 |
|
|||
| 24 | Lab Section | Staff | TBA | 4 |
|
|||
| 25 | Lab Section | Staff | TBA | 4 |
|
|||
Readings
2007-2008 Autumn
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | BrooksCole: | Organic Chemistry Lab Ntbk: 100 Sets of Carbonless Pages | $15.50 |
| 01 | Required Material(s) | Pavia: | Intro to Spectroscopy (3rd ed) | $165.75 |
| 01 | Required Material(s) | Pavialampmankrizengel: | ORGANIC CHEMISTRY LAB I & II: FOR CHEM 36 & 130 | $64.00 |
2007-2008 Winter
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | BrooksCole: | Organic Chemistry Lab Ntbk: 100 Sets of Carbonless Pages | $15.50 |
| 01 | Required Material(s) | Pavia: | Intro to Spectroscopy (3rd ed) | $165.75 |
| 01 | Required Material(s) | Pavialampmankrizengel: | ORGANIC CHEMISTRY LAB I & II: FOR CHEM 36 & 130 | $67.50 |
2008-2009 Autumn
| Sec | Kind | Books | ||
|---|---|---|---|---|
| 01 | Required Material(s) | BrooksCole: | Organic Chemistry Lab Ntbk: 100 Sets of Carbonless Pages | $18.25 |
| 01 | Required Material(s) | Pavia: | Intro to Spectroscopy (4th ed) | $182.50 |
| 01 | Recommended Material(s) | Pavialampmankrizengel: | ORGANIC CHEMISTRY LAB I & II: FOR CHEM 36 & 130 | $74.50 |
Wiki
Log in with WebAuth to view the Wiki.
