Log in with WebAuth to see who is in the course and view and write course reviews.
AA291 - Practical Training
Educational opportunities in high-technology research and development labs in aerospace and related industries. Internship integrated into a student's academic program. Research report outlining work activity, problems investigated, key results, and any follow-on projects. Meets the requirements for Curricular Practical Training for students on F-1 visas. Student is responsible for arranging own employment and should see department student services manager before enrolling. May be repeated for credit.
GERs: None
Details
Offerings
2008-2009 Autumn
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Individual Study | Staff | TBA | 1-3 |
|
|||
| 02 | Individual Study | Staff | TBA | 1-3 |
|
|||
| 03 | Individual Study | Staff | TBA | 1-3 |
|
|||
| 04 | Individual Study | Staff | TBA | 1-3 |
|
|||
| 05 | Individual Study | Staff | TBA | 1-3 |
|
|||
2008-2009 Winter
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Individual Study | Staff | TBA | 1-3 |
|
|||
| 02 | Individual Study | Staff | TBA | 1-3 |
|
|||
| 03 | Individual Study | Staff | TBA | 1-3 |
|
|||
| 04 | Individual Study | Staff | TBA | 1-3 |
|
|||
| 05 | Individual Study | Staff | TBA | 1-3 |
|
|||
| 06 | Individual Study | Staff | TBA | 1-3 |
|
|||
2008-2009 Spring
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Individual Study | Staff | TBA | 1-3 |
|
|||
| 02 | Individual Study | Staff | TBA | 1-3 |
|
|||
2008-2009 Summer
| Sec | Type | Instructor | Room | Units | Days | Times | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Individual Study | Staff | TBA | 1-3 |
|
|||
| 02 | Individual Study | Juan Alonso | TBA | 1-3 |
|
|||
| 03 | Individual Study | Elliott Bloom | TBA | 1-3 |
|
|||
| 04 | Individual Study | Stephen Boyd | TBA | 1-3 |
|
|||
| 05 | Individual Study | Peter Bradshaw | TBA | 1-3 |
|
|||
| 06 | Individual Study | Arthur Bryson | TBA | 1-3 |
|
|||
| 07 | Individual Study | Robert Cannon | TBA | 1-3 |
|
|||
| 08 | Individual Study | Brian Cantwell | TBA | 1-3 |
|
|||
| 09 | Individual Study | Mark Cappelli | TBA | 1-3 |
|
|||
| 10 | Individual Study | Fu-Kuo Chang | TBA | 1-3 |
|
|||
| 11 | Individual Study | Richard Christensen | TBA | 1-3 |
|
|||
| 12 | Individual Study | Reinhold Dauskardt | TBA | 1-3 |
|
|||
| 13 | Individual Study | Daniel DeBra | TBA | 1-3 |
|
|||
| 14 | Individual Study | Paul Durbin | TBA | 1-3 |
|
|||
| 15 | Individual Study | John Eaton | TBA | 1-3 |
|
|||
| 16 | Individual Study | Per Enge | TBA | 1-3 |
|
|||
| 17 | Individual Study | Gene Franklin | TBA | 1-3 |
|
|||
| 18 | Individual Study | Antony Fraser-Smith | TBA | 1-3 |
|
|||
| 19 | Individual Study | Ronald Hanson | TBA | 1-3 |
|
|||
| 20 | Individual Study | Lambertus Hesselink | TBA | 1-3 |
|
|||
| 21 | Individual Study | Thomas Hughes | TBA | 1-3 |
|
|||
| 22 | Individual Study | Antony Jameson | TBA | 1-3 |
|
|||
| 23 | Individual Study | Thomas Kane | TBA | 1-3 |
|
|||
| 24 | Individual Study | Thomas Kenny | TBA | 1-3 |
|
|||
| 25 | Individual Study | Oussama Khatib | TBA | 1-3 |
|
|||
| 26 | Individual Study | Butrus Khuri-Yakub | TBA | 1-3 |
|
|||
| 27 | Individual Study | Ilan Kroo | TBA | 1-3 |
|
|||
| 28 | Individual Study | Sanjay Lall | TBA | 1-3 |
|
|||
| 29 | Individual Study | Jean-Claude Latombe | TBA | 1-3 |
|
|||
| 30 | Individual Study | Sanjiva Lele | TBA | 1-3 |
|
|||
| 32 | Individual Study | Robert MacCormack | TBA | 1-3 |
|
|||
| 33 | Individual Study | Parviz Moin | TBA | 1-3 |
|
|||
| 34 | Individual Study | Cynthia Null | TBA | 1-3 |
|
|||
| 35 | Individual Study | Bradford Parkinson | TBA | 1-3 |
|
|||
| 36 | Individual Study | J Powell | TBA | 1-3 |
|
|||
| 37 | Individual Study | Friedrich Prinz | TBA | 1-3 |
|
|||
| 38 | Individual Study | Thomas Pulliam | TBA | 1-3 |
|
|||
| 39 | Individual Study | Stephen Rock | TBA | 1-3 |
|
|||
| 40 | Individual Study | Terence Sanger | TBA | 1-3 |
|
|||
| 41 | Individual Study | Sheri Sheppard | TBA | 1-3 |
|
|||
| 42 | Individual Study | George Springer | TBA | 1-3 |
|
|||
| 43 | Individual Study | Charles Steele | TBA | 1-3 |
|
|||
| 44 | Individual Study | Robert Street | TBA | 1-3 |
|
|||
| 45 | Individual Study | Peter Sturrock | TBA | 1-3 |
|
|||
| 46 | Individual Study | Claire Tomlin | TBA | 1-3 |
|
|||
| 47 | Individual Study | Stephen Tsai | TBA | 1-3 |
|
|||
| 48 | Individual Study | Robert Twiggs | TBA | 1-3 |
|
|||
| 49 | Individual Study | Matthew West | TBA | 1-3 |
|
|||
| 50 | Individual Study | Bernard Widrow | TBA | 1-3 |
|
|||
Readings
No readings found
Wiki
Log in with WebAuth to view the Wiki.
